Building Costs
Life (Haven)
| Building | Gold | Wood | Ore | Gems | Crystal | Mercury | Sulfur | Notes |
|---|---|---|---|---|---|---|---|---|
| Tavern | 500 | 2 | Required for Guardhouse | |||||
| Order of Paladins | 3000 | 14 | Required for Barracks and Knight's Chapter | |||||
| Holy Cathedral Level 1 | 1000 | 3 | 3 | |||||
| Holy Cathedral Level 2 | 1000 | 1 | 1 | |||||
| Holy Cathedral Level 3 | 1000 | 1 | 1 | |||||
| Holy Cathedral Level 4 | 1000 | 1 | 1 | |||||
| Holy Cathedral Level 5 | 1000 | 1 | 1 | |||||
| Order of Nature | 2500 | 2 | 2 | 2 | ||||
| Order of Enchantment | 2500 | 2 | 2 | 2 | ||||
| Guardhouse | 3000 | 3 | 3 | |||||
| Ballista Works | 3000 | 6 | ||||||
| Barracks | 6250 | 12 | 12 | |||||
| Monastery | 6250 | 4 | 4 | 8 | ||||
| Knight's Chapter | 14000 | 40 | 32 | |||||
| Altar of Light | 14000 | 12 | 10 | 15 | 12 | |||
| Stables | 2750 | 10 | Required for Knight's Chapter | |||||
| Abbey | 1000 | 4 | 4 | Required for Monastery | ||||
| Seminary | 5750 | 5 | 5 | Required for Altar of Light | ||||
| Total | 69500 | 109 | 95 | 17 | 22 |
- Key resources: wood, ore, crystal
- Secondary resource: gems
- Life is unique in not needing sulfur or mercury at all.
Order (Academy)
| Building | Gold | Wood | Ore | Gems | Crystal | Mercury | Sulfur | Notes |
|---|---|---|---|---|---|---|---|---|
| Alchemist's Shop | 3000 | 4 | 4 | 1 | 1 | 1 | 1 | Required for Dragon Factory |
| Institute of Magic Level 1 | 1000 | 2 | 2 | 1 | Required for Golem Factory and Mage Tower | |||
| Institute of Magic Level 2 | 1000 | 1 | ||||||
| Institute of Magic Level 3 | 1000 | 1 | ||||||
| Institute of Magic Level 4 | 1000 | 1 | ||||||
| Institute of Magic Level 5 | 1000 | 1 | ||||||
| Clerical Library | 2500 | 4 | 4 | Required for Altar of Wishes | ||||
| Necromantic Library | 2500 | 2 | 2 | 2 | ||||
| Golem Factory | 3000 | 6 | ||||||
| Mage Tower | 2750 | 1 | 1 | 1 | 1 | |||
| Golden Pavilion | 6250 | 8 | 8 | 4 | ||||
| Altar of Wishes | 6250 | 12 | ||||||
| Dragon Factory | 14000 | 12 | 30 | 4 | 4 | 4 | 4 | |
| Cloud Castle | 14000 | 16 | 16 | 20 | ||||
| Treasury | 6000 | 5 | 10 | Required for Golden Pavilion | ||||
| University | 5750 | 5 | 5 | 2 | 2 | Required for Dragon Factory | ||
| Total | 71000 | 58 | 87 | 45 | 10 | 6 | 10 |
- Key resources: gems, crystal, gold
- Secondary resources: ore
Death (Necropolis)
| Building | Gold | Wood | Ore | Gems | Crystal | Mercury | Sulfur | Notes |
|---|---|---|---|---|---|---|---|---|
| Tavern | 500 | 2 | Required for Mansion | |||||
| Tower of Darkness Level 1 | 1000 | 2 | 2 | 1 | Required for Spawning Pit | |||
| Tower of Darkness Level 2 | 1000 | 1 | ||||||
| Tower of Darkness Level 3 | 1000 | 1 | ||||||
| Tower of Darkness Level 4 | 1000 | 1 | ||||||
| Tower of Darkness Level 5 | 1000 | 1 | ||||||
| Annex of Wizardry | 2500 | 2 | 2 | 2 | ||||
| Chaos Annex | 2500 | 2 | 2 | 2 | ||||
| Barrow Mound | 3250 | 3 | ||||||
| Kennels | 3000 | 4 | 1 | |||||
| Mansion | 6250 | 8 | 8 | |||||
| Spawning Pit | 6250 | 8 | 8 | |||||
| Dragon Graveyard | 14000 | 12 | 14 | 6 | 6 | 6 | 6 | |
| Temple of the Damned | 14000 | 6 | 8 | 10 | 20 | |||
| Necromancy Amplifier | 1000 | 6 | 3 | 3 | Required for Dragon Graveyard | |||
| Undead Transformer | 2500 | 10 | 5 | Required for Barrow Mound | ||||
| Total | 60750 | 38 | 52 | 18 | 17 | 24 | 35 |
- Key resources: sulfur (if going for demons), mercury
- Secondary resources: all
Chaos (Asylum)
| Building | Gold | Wood | Ore | Gems | Crystal | Mercury | Sulfur | Notes |
|---|---|---|---|---|---|---|---|---|
| Rogue's Guild | 3000 | 4 | 10 | Required for Volcanic Vent | ||||
| Caravan | 4000 | 10 | Required for Black Wood | |||||
| Sorceror's Guild Level 1 | 1000 | 2 | 2 | 1 | Required for Statuary Garden | |||
| Sorceror's Guild Level 2 | 1000 | 1 | Required for Mana Vortex | |||||
| Sorceror's Guild Level 3 | 1000 | 1 | ||||||
| Sorceror's Guild Level 4 | 1000 | 1 | ||||||
| Sorceror's Guild Level 5 | 1000 | 1 | ||||||
| Hall of the Dead | 2500 | 2 | 2 | 2 | Required for Dragon Cave | |||
| Witch Hall | 2500 | 2 | 2 | 2 | Required for Hydra Pond | |||
| Statuary Garden | 3000 | 6 | ||||||
| Labyrinth | 3000 | 3 | ||||||
| Black Wood | 6250 | 14 | 5 | |||||
| Volcanic Vent | 6250 | 14 | 5 | |||||
| Hydra Pond | 14000 | 16 | 4 | 20 | 6 | |||
| Dragon Cave | 14000 | 6 | 6 | 30 | ||||
| Mana Vortex | 1000 | 1 | 1 | 1 | 1 | |||
| Battle Academy | 2000 | 5 | 5 | |||||
| Thieves' Gauntlet | 1000 | 6 | Required for Labyrinth | |||||
| Total | 67500 | 75 | 39 | 4 | 7 | 31 | 44 |
- Key resources: mercury (if going for "nature" creatures), sulfur (if going for fire creatures), wood
- Secondary resource: crystal (if going for hydras)
- There are many dependencies, making the build order more complicated than it is for other towns.
Nature (Preserve)
| Building | Gold | Wood | Ore | Gems | Crystal | Mercury | Sulfur | Notes |
|---|---|---|---|---|---|---|---|---|
| Citadel | 7500 | 10 | 10 | Required for Griffin Cliffs | ||||
| Ranger's Guild | 3500 | 20 | Required for Treetop Lodge | |||||
| Druid's Hall Level 1 | 1000 | 2 | 2 | 1 | ||||
| Druid's Hall Level 2 | 1000 | 1 | ||||||
| Druid's Hall Level 3 | 1000 | 1 | ||||||
| Druid's Hall Level 4 | 1000 | 1 | ||||||
| Druid's Hall Level 5 | 1000 | 1 | ||||||
| Conservatory of Chaos | 2500 | 2 | 2 | 2 | Required for Magic Forest | |||
| Conservatory of Life | 2500 | 4 | 4 | |||||
| Tiger Den | 3000 | 6 | ||||||
| Griffin Cliffs | 6500 | 6 | 10 | 4 | ||||
| Unicorn Glade | 6500 | 12 | 6 | |||||
| Treetop Lodge | 3000 | 6 | ||||||
| Pyre | 14000 | 12 | 20 | 10 | ||||
| Magic Forest | 14000 | 14 | 6 | 7 | 7 | 7 | 7 | |
| Creature Portal | 6500 | 10 | 5 | Required for Pyre | ||||
| Sacred Grove | 1000 | 4 | 1 | Required for Tiger Den | ||||
| Rainbow | 1500 | 1 | 1 | Required for Unicorn Glade | ||||
| Total | 77000 | 92 | 50 | 19 | 18 | 29 | 17 |
- Key resources: crystal, wood
- Secondary resources: all